Every calendar on this site is compiled directly from the official government source for its jurisdiction - the gazette, ministry notice or personnel administration that legally designates the holidays - and footnoted so each date can be checked at source.
| Jurisdiction | Region | Days off | On weekdays | Makeup workdays |
|---|---|---|---|---|
| Canada | Americas | 10 | 9 | - |
| United States | Americas | 11 | 10 | - |
| Australia | Asia Pacific | 7 | 5 | - |
| Hong Kong | Asia Pacific | 17 | 14 | - |
| Japan | Asia Pacific | 18 | 17 | - |
| Mainland China | Asia Pacific | 33 | 19 | 6 |
| New Zealand | Asia Pacific | 11 | 11 | - |
| Singapore | Asia Pacific | 11 | 7 | - |
| South Korea | Asia Pacific | 20 | 14 | - |
| Taiwan | Asia Pacific | 36 | 16 | - |
| France | Europe | 11 | 9 | - |
| Germany | Europe | 9 | 7 | - |
| United Kingdom | Europe | 8 | 8 | - |
Pick a month, toggle jurisdictions, and see overlapping holidays and working weekends across markets in one view. Built on the same verified data as the country pages.